NL SuperDork Follow-up

Here’s the roster of the team that graded out highest in my preseason projections by a solid 10 points in the standings. There is a lot of injury risk here, especially with Johan now out for the season. I am showing my team essentially tied for 2nd, then there are two more tied for 4th and then there’s everyone else, with the other team in the previous post last in nearly every category. These are of course projections and will cease to have any value on Monday.

5,2 54 $20 Latos, Mat P CIN
7,8 86 $16 Axford, John P MIL
7,12 90 $15 Betancourt, Rafael P COL
3,7 33 $11 Lincecum, Tim P SF
9,5 109 $10 Estrada, Marco P MIL
14,10 179 $2 De La Rosa, Jorge P COL
17,8 216 $2 Santana, Johan P NYM
19,5 239 $1 Marshall, Sean P CIN
21,3 263 $1 Peralta, Wily P MIL
5,4 56 $23 Phillips, Brandon 2B CIN
5,8 60 $22 Davis, Ike 1B NYM
3,5 31 $21 Rollins, Jimmy SS PHI
9,11 115 $21 Aoki, Norichika OF MIL
3,11 37 $18 Rutledge, Josh SS COL
8,7 98 $18 Frazier, Todd 3B CIN
8,2 93 $14 Ruggiano, Justin OF MIA
8,13 104 $12 Ludwick, Ryan OF CIN
8,9 100 $9 McCann, Brian C ATL
20,8 255 $6 Grandal, Yasmani C SD
19,9 243 $5 Taveras, Oscar OF STL
16,7 202 $4 Stewart, Ian 3B CHC
20,13 260 $4 Byrd, Marlon OF NYM
18,6 227 $3 Heisey, Chris OF CIN

Again, if I had another steals guy in Aoki, Pierre or Revere (all who went for the same price as Hunter Pence) I’d probably have a much better chance of winning. I could also have done with one more closer, but c’est la vie and all that. I’ll give myself a B- and vow to keep a running spreadsheet to track my team during the auction in the future.

3 thoughts on “NL SuperDork Follow-up”

  1. Not only does this guy have MM, he has MRS, Multiple Rockie Starters. ehhhhhhhhhhhh

Comments are closed.