NL Superdork May Update
For the two people that care, here is where my team stands after one month in the NL Superdork:
Rank | Team | BA | HR | SB | RP | ERA | WHIP | W | S | Total |
1st | Casey | 0.273 | 38 | 18 | 207 | 3.95 | 1.258 | 10 | 8 | 69.5 |
2nd | Blasters | 0.283 | 26 | 11 | 156 | 2.88 | 1.133 | 9 | 13 | 63.5 |
3rd | Poobahs | 0.224 | 27 | 19 | 183 | 3.79 | 1.244 | 13 | 8 | 61.5 |
4th | TheEnd | 0.260 | 37 | 14 | 200 | 2.71 | 1.305 | 6 | 17 | 60 |
5th | TeamLou | 0.224 | 27 | 15 | 162 | 3.13 | 1.133 | 16 | 2 | 57.5 |
6th | OddOne | 0.243 | 40 | 17 | 251 | 4.16 | 1.283 | 13 | 5 | 57 |
7th | ACCBoys | 0.263 | 28 | 15 | 179 | 4.30 | 1.247 | 11 | 10 | 56.5 |
8th | Maniacs | 0.257 | 26 | 10 | 184 | 3.20 | 1.142 | 14 | 2 | 56 |
9th | SlumpBustr | 0.247 | 26 | 18 | 214 | 3.47 | 1.268 | 9 | 6 | 55.5 |
10th | Jaggernaut | 0.263 | 19 | 15 | 176 | 3.74 | 1.213 | 11 | 7 | 53.5 |
11th | Launchers | 0.265 | 12 | 16 | 174 | 4.13 | 1.287 | 15 | 8 | 50 |
12th | 4Unicorns | 0.267 | 17 | 8 | 173 | 3.62 | 1.170 | 13 | 6 | 49.5 |
13th | GreenArmy | 0.249 | 22 | 14 | 200 | 3.90 | 1.253 | 7 | 2 | 38 |
Logically, the first place team is the same one I ripped for having a horrific draft. We are using Runs Produced (RBI+Runs – HRs) instead of just RBI which is another reason I should not have drafted BJ Upton. You’ll notice my batting average is lower than the Padres or Marlins and it’s for good reason. This week alone, Venable, Upton and Laroche have gone a combined 5-64. The runs produced is simply a function of ABs and I think I will ultimately be fine there. I also spent a solid 25% of my FAAB budget this week on Kevin Gregg to give me three Cubs relievers in a desperate effort to keep pace in saves. It’s partially a function of having 13 teams, but practically every speculative reliever is already rostered. This is good in a sense because it means it will be easier to rack up a lead in wins (I lost Billingsley to injury for the season, but still have 5 very good starters and prefer to roll with 6). It’s rare that a saves guy will become available again that isn’t on a roster and I missed out on Henderson from Milwaukee in week 2.
It’s also a function of having 13 teams that there’s no clear leader and only one straggler at this point. Everyone’s team kind of sucks to one extent or another. I’ve been unable to complete any sort of trade so far and we will see if this changes at all come June. If the power comes around (of which there is plenty on my team) and I can get some saves from somewhere, I should be able to stay in the upper half.
Here is my sad lineup heading into week 5: The players with no salary were FAAB’d onto the roster. We get 2 bench spots and unlimited DL spaces.
Pos | Active Batters | Salary | BA | R | HR | RBI | SB |
C | Miller, Corky(C) CIN | 0.125 | 2 | 0 | 0 | 0 | |
C | Ramos, Wilson(C) WAS | 8 | 0.3 | 3 | 2 | 3 | 0 |
1B | Gonzalez, Adrian(1B) LAD | 27 | 0.3333 | 7 | 2 | 17 | 0 |
2B | Uggla, Dan(2B) ATL | 13 | 0.1772 | 12 | 4 | 8 | 0 |
3B | Headley, Chase(3B) SD | 20 | 0.25 | 6 | 2 | 4 | 1 |
SS | Pastornicky, Tyler(2B,SS) ATL | 0.1429 | 0 | 0 | 0 | 0 | |
MI | Schumaker, Skip(2B,OF) LAD | 1 | 0.1389 | 4 | 0 | 1 | 0 |
CI | Votto, Joey(1B) CIN | 35 | 0.2929 | 17 | 4 | 11 | 1 |
OF | Blanco, Gregor(OF) SF | 4 | 0.2812 | 7 | 0 | 5 | 2 |
OF | Pence, Hunter(OF) SF | 21 | 0.2596 | 11 | 4 | 14 | 4 |
OF | Robinson, Derrick(OF) CIN | 0.2353 | 2 | 0 | 1 | 1 | |
OF | Upton, B.J.(OF) ATL | 26 | 0.1461 | 6 | 3 | 5 | 3 |
OF | Venable, Will(OF) SD | 13 | 0.2059 | 8 | 2 | 9 | 3 |
U | LaRoche, Adam(1B) WAS | 14 | 0.1429 | 8 | 3 | 8 | 0 |
Injured (C) | Hanigan, Ryan(C) CIN | 4 | 0.0789 | 3 | 0 | 2 | 0 |
Injured (SS) | Gregorius, Didi(SS) ARI | 1 | 0.4074 | 5 | 2 | 2 | 0 |
Minors (3B) | Rendon, Anthony(3B) WAS | 0.2 | 1 | 0 | 1 | 0 | |
Minors (OF) | Colvin, Tyler(1B,OF) COL | 9 | 0 | 0 | 0 | 0 | 0 |
Pitchers | |||||||
Pos | Active Pitchers | Salary | ERA | WHIP | W | K | S |
P | Burnett, A.J.(P) PIT | 6 | 2.829 | 1.1714 | 2 | 48 | 0 |
P | Camp, Shawn(P) CHC | 6.968 | 1.8387 | 1 | 9 | 0 | |
P | Gregg, Kevin(P) CHC | 0 | 0.9375 | 0 | 6 | 4 | |
P | Lee, Cliff(P) PHI | 27 | 3.028 | 1.0374 | 2 | 30 | 0 |
P | Lynn, Lance(P) STL | 9 | 3.103 | 1.1379 | 4 | 34 | 0 |
P | Marmol, Carlos(P) CHC | 12 | 4.219 | 1.875 | 2 | 11 | 2 |
P | Nolasco, Ricky(P) MIA | 2 | 3.821 | 1.1887 | 2 | 21 | 0 |
P | Villanueva, Carlos(P) CHC | 1 | 2.292 | 0.8208 | 1 | 29 | 0 |
P | Ziegler, Brad(P) ARI | 1 | 2.812 | 1.125 | 1 | 9 | 0 |
Injured (P) | Billingsley, Chad(P) LAD | 5 | 3 | 1.4167 | 1 | 6 | 0 |
Injured (P) | Hudson, Daniel(P) ARI | 1 | 0 | 0 | 0 | 0 | 0 |
Active: 23, Injured: 4, Minors: 2 |