NL Superdork June Update

For the two people who care, here is where my team stands after two months in the NL Superdork:

Rank Team BA HR SB RP ERA WHIP W S Total
1st Casey 0.2696 73 38 467 3.72 1.249 23 14 69
2nd TeamLou 0.2540 71 36 457 3.24 1.137 30 4 68.5
3rd Blasters 0.2779 53 35 388 3.26 1.122 21 39 68
4th TheEnd 0.2560 78 37 458 3.39 1.302 16 35 65
5th SlumpBustr 0.2634 50 47 460 3.53 1.289 21 17 62
6th ACCBoys 0.2572 68 32 410 3.90 1.217 30 18 62
7th Jaggernaut 0.2689 49 49 444 3.98 1.234 25 18 60.5
8th OddOne 0.2488 75 36 517 4.23 1.314 29 11 53.5
9th GreenArmy 0.2582 64 35 481 3.92 1.209 17 9 53.5
10th 4Unicorns 0.2591 50 17 395 3.92 1.197 26 16 48
11th Maniacs 0.2522 60 21 417 3.67 1.237 27 4 43.5
12th Launchers 0.2458 30 28 328 3.66 1.239 31 11 39
13th Poobahs 0.2422 57 31 395 4.19 1.348 33 11 35.5

And for the second month running, the first place team is the one I ripped for having a horrific draft.  I managed to touch first place for a day or so but then dropped back down into the pack.  The Blasters in 3rd have dumped wins and took advantage of Casey trading a $1 Tony Cigriani for Yonder Alonso about a week before Cigriani was demoted to AAA.  They also basically swapped Cole Hamels for Matt Kemp, a move that hasn’t worked yet but will pay off in the 2nd half once Kemp returns from the DL.  I have been toying with the idea of punting saves after missing out on Heath Bell by a dollar in FAAB bidding.  Kevin Gregg who I picked up hasn’t had a save opportunity in three weeks (Go Cubs Go!)

The lineup is improving though I need to make a trade to boost my average and steals at some point as Uggla and Upton (and Headley and Venable to a lesser extent) are really dragging the batting average down.  It’s Gonzalez, Votto, Pence and a bunch of schmos there.  I should get to add Rendon this week once he plays a game at 2b.  Colvin is only in the lineup this week because I needed to make a bench spot to pick up Carlos Martinez, who will hopefully join the Cardinals rotation in July.

Pos Active Batters BA R HR RBI SB
C Hanigan, Ryan(C) CIN 0.191 9 2 13 0
C Quintero, Humberto(C) PHI 0.241 0 0 2 0
1B Gonzalez, Adrian(1B) LAD 0.330 19 8 42 0
2B Uggla, Dan(2B) ATL 0.183 30 10 20 0
3B Headley, Chase(3B) SD 0.229 15 5 17 3
SS Gregorius, Didi(SS) ARI 0.314 24 4 12 0
MI Schumaker, Skip(2B,OF) LAD 0.262 12 0 10 1
CI Votto, Joey(1B) CIN 0.329 47 10 28 2
OF Blanco, Gregor(OF) SF 0.261 16 0 16 6
OF Colvin, Tyler(1B,OF) COL 0.000 0 0 0 0
OF Pence, Hunter(OF) SF 0.293 33 9 30 10
OF Upton, B.J.(OF) ATL 0.154 14 6 12 3
OF Venable, Will(OF) SD 0.219 21 7 19 8
U LaRoche, Adam(1B) WAS 0.245 27 10 28 2
Injured (C) Ramos, Wilson(C) WAS 0.250 4 2 6 0
Minors (3B) Rendon, Anthony(3B) WAS 0.240 2 0 1 0
Pos Active Pitchers ERA WHIP W K S
P Burnett, A.J.(P) PIT 3.222 1.161 3 94 0
P Gregg, Kevin(P) CHC 0.587 0.913 1 15 6
P Lee, Cliff(P) PHI 2.445 0.962 7 74 0
P Lynn, Lance(P) STL 2.760 1.093 8 76 0
P Marmol, Carlos(P) CHC 5.642 1.836 2 23 2
P Nolasco, Ricky(P) MIA 3.607 1.130 3 67 0
P Stammen, Craig(P) WAS 2.602 1.121 3 28 0
P Villanueva, Carlos(P) CHC 3.814 1.136 1 43 0
P Ziegler, Brad(P) ARI 2.667 1.074 2 20 0
Injured (P) Billingsley, Chad(P) LAD 3.000 1.417 1 6 0
Injured (P) Hudson, Daniel(P) ARI 0.000 0.000 0 0 0
Minors (P) Martinez, Carlos(P) STL 4.500 1.500 0 9 0
Active: 23, Injured: 3, Minors: 2

Lastly, I just want to emphasize the importance of the end of a draft/auction.  These are the last 5 players I picked up in the auction, all for $1:

22,12 285 Team Lou $1 Ziegler, Brad (P ARI)
22,2 275 Team Lou $1 Villanueva, Carlos (P CHC)
23,6 292 Team Lou $1 Schumaker, Skip (2B LAD)
23,10 296 Team Lou $1 Hudson, Daniel (P ARI)
23,12 298 Team Lou $1 Gregorius, Didi (SS ARI)

Hudson obviously hasn’t pitched yet this season, but Ziegler and Villanueva have combined for 3 wins and a 3.45 ERA.  Gregorius and Schumaker are combined for 70 RP and a non-shitty batting average, even if the power and steals have been negligible.  I likely would not be scuffling around the money places without these guys.  In fantasy, plate appearances are the single most important currency for an offense, and for pitching, the middle relievers matter a lot more than people think.