<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miracle Covers</title>
	<atom:link href="http://miraclecovers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://miraclecovers.com</link>
	<description>Winning at Sports</description>
	<lastBuildDate>Sun, 08 Apr 2012 10:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nick&#8217;s Over/Unders by pat</title>
		<link>http://miraclecovers.com/2012/04/nicks-overunders/comment-page-1/#comment-402</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 08 Apr 2012 10:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=1119#comment-402</guid>
		<description>Ooooo, that&#039;s a big lock alright</description>
		<content:encoded><![CDATA[<p>Ooooo, that&#8217;s a big lock alright</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 NFL Season Win Totals by TK</title>
		<link>http://miraclecovers.com/2011/07/2011-nfl-season-win-totals/comment-page-1/#comment-374</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=1030#comment-374</guid>
		<description>Who doesn&#039;t like the Bungles under?</description>
		<content:encoded><![CDATA[<p>Who doesn&#8217;t like the Bungles under?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Hundo Posts on Miraclecovers by TK</title>
		<link>http://miraclecovers.com/2011/07/two-hundo-posts-on-miraclecovers/comment-page-1/#comment-373</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=1025#comment-373</guid>
		<description>Love West Brom under, Fulham under, Wolves under, City under, and of course QPR way over.  Kind of like Liverpool under if the payout is positive, even though I think they&#039;ll finish in top four.</description>
		<content:encoded><![CDATA[<p>Love West Brom under, Fulham under, Wolves under, City under, and of course QPR way over.  Kind of like Liverpool under if the payout is positive, even though I think they&#8217;ll finish in top four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Bets Made by pat</title>
		<link>http://miraclecovers.com/2011/04/recent-bets-made/comment-page-1/#comment-359</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=976#comment-359</guid>
		<description>got confirmation on this from JaPan.  Beat the Heat!</description>
		<content:encoded><![CDATA[<p>got confirmation on this from JaPan.  Beat the Heat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worst Team in MLB by pat</title>
		<link>http://miraclecovers.com/2011/04/worst-team-in-mlb/comment-page-1/#comment-349</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=970#comment-349</guid>
		<description>Update.  Lou has attempted to take Houston at 5:1 through me but at this moment Houston is 0-4.  I am holding out taking action on this until the Astros have at least one win, maybe two.  I refuse to be the guy who took the Nets over last year at good odds when they started 0-5 only to go 0-19 or whatever.  I would have given this action in a heartbeat before Opening Day.</description>
		<content:encoded><![CDATA[<p>Update.  Lou has attempted to take Houston at 5:1 through me but at this moment Houston is 0-4.  I am holding out taking action on this until the Astros have at least one win, maybe two.  I refuse to be the guy who took the Nets over last year at good odds when they started 0-5 only to go 0-19 or whatever.  I would have given this action in a heartbeat before Opening Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pat&#8217;s MLB Over/Unders by Lou&#8217;s MLB Over/Unders Part 2 &#124; Miracle Covers</title>
		<link>http://miraclecovers.com/2011/03/pats-mlb-overunders/comment-page-1/#comment-345</link>
		<dc:creator>Lou&#8217;s MLB Over/Unders Part 2 &#124; Miracle Covers</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=946#comment-345</guid>
		<description>[...] what Pat wrote.  A full season of Pedroia, Gonzalez and Crawford will really help the offense.  While it might [...]</description>
		<content:encoded><![CDATA[<p>[...] what Pat wrote.  A full season of Pedroia, Gonzalez and Crawford will really help the offense.  While it might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday Tease by pat</title>
		<link>http://miraclecovers.com/2010/12/holiday-tease/comment-page-1/#comment-326</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 29 Dec 2010 17:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=911#comment-326</guid>
		<description>did you mean to write the thrill of deFEET</description>
		<content:encoded><![CDATA[<p>did you mean to write the thrill of deFEET</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Far Off is Vegas on College Basketball (Probably Not Very) by Paul</title>
		<link>http://miraclecovers.com/2010/11/how-far-off-is-vegas-on-college-basketball-probably-not-very/comment-page-1/#comment-315</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=878#comment-315</guid>
		<description>What is this &quot;New Project&quot; proclamation?  Do you think that you know better than Vegas?  Have you ever been to Vegas? I&#039;ve been reading this website for a little while now and I think that your cockiness is getting the better of you.  Maybe you should take it down a notch.</description>
		<content:encoded><![CDATA[<p>What is this &#8220;New Project&#8221; proclamation?  Do you think that you know better than Vegas?  Have you ever been to Vegas? I&#8217;ve been reading this website for a little while now and I think that your cockiness is getting the better of you.  Maybe you should take it down a notch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Da Bears by Nick</title>
		<link>http://miraclecovers.com/2010/11/da-bears/comment-page-1/#comment-311</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=873#comment-311</guid>
		<description>Minor clarification: You should point out that the &quot;road&quot; win over the Bills should more properly be counted as a neutral site win.  There were more Bears fans than Bills fans in the former Skydome for that game, although not by a huge margin.  The way that game played out, it seems unlikely that the Bears would have won in Ralph Wilson Memorial Stadium.</description>
		<content:encoded><![CDATA[<p>Minor clarification: You should point out that the &#8220;road&#8221; win over the Bills should more properly be counted as a neutral site win.  There were more Bears fans than Bills fans in the former Skydome for that game, although not by a huge margin.  The way that game played out, it seems unlikely that the Bears would have won in Ralph Wilson Memorial Stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts by Lou</title>
		<link>http://miraclecovers.com/2010/08/thoughts/comment-page-1/#comment-308</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=854#comment-308</guid>
		<description>3.5 is too much.  Stoke are not likely to roll over.  This is very similar to how the Pats lines got to be ridiculous a few years ago.  

I&#039;m betting the under.</description>
		<content:encoded><![CDATA[<p>3.5 is too much.  Stoke are not likely to roll over.  This is very similar to how the Pats lines got to be ridiculous a few years ago.  </p>
<p>I&#8217;m betting the under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghana 60:1 by Sean C</title>
		<link>http://miraclecovers.com/2010/06/ghana-601/comment-page-1/#comment-305</link>
		<dc:creator>Sean C</dc:creator>
		<pubDate>Mon, 28 Jun 2010 19:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=850#comment-305</guid>
		<description>I really like Paraguay/Japan total score 0-1 (90 min+EXT, no SO) @ +150 on Bodog</description>
		<content:encoded><![CDATA[<p>I really like Paraguay/Japan total score 0-1 (90 min+EXT, no SO) @ +150 on Bodog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAA Round 2 by sean</title>
		<link>http://miraclecovers.com/2010/03/ncaa-round-2/comment-page-1/#comment-299</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=768#comment-299</guid>
		<description>Top seeds won their first game by an avg of 23 points.  This was very profitable for me :)

The quotes Rafferty had this NCAA were legendary.</description>
		<content:encoded><![CDATA[<p>Top seeds won their first game by an avg of 23 points.  This was very profitable for me :)</p>
<p>The quotes Rafferty had this NCAA were legendary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAA Conference Win Totals by More Tourney Talk &#124; Miracle Covers</title>
		<link>http://miraclecovers.com/2010/03/ncaa-conference-win-totals/comment-page-1/#comment-298</link>
		<dc:creator>More Tourney Talk &#124; Miracle Covers</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=755#comment-298</guid>
		<description>[...] clinched our Big East under with Pittsburgh losing to Xavier in the late game yesterday. That leaves the maximum Big East wins [...]</description>
		<content:encoded><![CDATA[<p>[...] clinched our Big East under with Pittsburgh losing to Xavier in the late game yesterday. That leaves the maximum Big East wins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCAA Conference Win Totals by sean</title>
		<link>http://miraclecovers.com/2010/03/ncaa-conference-win-totals/comment-page-1/#comment-297</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=755#comment-297</guid>
		<description>5-1 today, have Syracuse for 150 bet vs Vermont -17, should be fun, I love NCAA picking up from game of &quot;skill&quot; that is poker @ Foxwoods</description>
		<content:encoded><![CDATA[<p>5-1 today, have Syracuse for 150 bet vs Vermont -17, should be fun, I love NCAA picking up from game of &#8220;skill&#8221; that is poker @ Foxwoods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Super Bowl Odds by Sean C</title>
		<link>http://miraclecovers.com/2010/02/2011-super-bowl-odds/comment-page-1/#comment-293</link>
		<dc:creator>Sean C</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=684#comment-293</guid>
		<description>Maybe a lot of it has to do with the fact the Saints have 12 Free Agents going into next year (and a team Reggie Bush 8 min Option which I think they pick up).  3 are on O-Line, Pierre Thomas is most likely gone, and another being Darren Sharper, who was the defensive MVP of that team much of the year.</description>
		<content:encoded><![CDATA[<p>Maybe a lot of it has to do with the fact the Saints have 12 Free Agents going into next year (and a team Reggie Bush 8 min Option which I think they pick up).  3 are on O-Line, Pierre Thomas is most likely gone, and another being Darren Sharper, who was the defensive MVP of that team much of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Super Bowl Odds by 2011 Super Bowl Odds &#124; AXI</title>
		<link>http://miraclecovers.com/2010/02/2011-super-bowl-odds/comment-page-1/#comment-292</link>
		<dc:creator>2011 Super Bowl Odds &#124; AXI</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=684#comment-292</guid>
		<description>[...] 2011 Super Bowl Odds &#124; Miracle CoversThese were posted by Bodog this morning. Make of that what you will. Team Odds Indianapoli&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 Super Bowl Odds | Miracle CoversThese were posted by Bodog this morning. Make of that what you will. Team Odds Indianapoli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Super Bowl Odds by 2011 Super Bowl Odds - Nardu</title>
		<link>http://miraclecovers.com/2010/02/2011-super-bowl-odds/comment-page-1/#comment-291</link>
		<dc:creator>2011 Super Bowl Odds - Nardu</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=684#comment-291</guid>
		<description>[...] 2011 Super Bowl Odds &#124; Miracle CoversThese were posted by Bodog this morning. Make of that what you will. Team Odds Indianapolis 6.5 San Diego 8 New England 10 New. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 Super Bowl Odds | Miracle CoversThese were posted by Bodog this morning. Make of that what you will. Team Odds Indianapolis 6.5 San Diego 8 New England 10 New. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picks by pat</title>
		<link>http://miraclecovers.com/2010/01/picks/comment-page-1/#comment-286</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=667#comment-286</guid>
		<description>1-1 lou, i won the water polo bet</description>
		<content:encoded><![CDATA[<p>1-1 lou, i won the water polo bet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picks by Lou</title>
		<link>http://miraclecovers.com/2010/01/picks/comment-page-1/#comment-283</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=667#comment-283</guid>
		<description>I think I am 2-0 lifetime against you in polo picks (1-0 water, 1-0 horse).</description>
		<content:encoded><![CDATA[<p>I think I am 2-0 lifetime against you in polo picks (1-0 water, 1-0 horse).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playoff Picks Contest Week 3 by Allen</title>
		<link>http://miraclecovers.com/2010/01/playoff-picks-contest-week-3/comment-page-1/#comment-281</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 24 Jan 2010 13:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://miraclecovers.com/?p=662#comment-281</guid>
		<description>Indy, Minnesota</description>
		<content:encoded><![CDATA[<p>Indy, Minnesota</p>
]]></content:encoded>
	</item>
</channel>
</rss>

