<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miracle Covers &#187; pat</title>
	<atom:link href="http://miraclecovers.com/author/pat/feed/" rel="self" type="application/rss+xml" />
	<link>http://miraclecovers.com</link>
	<description>Winning at Sports</description>
	<lastBuildDate>Sat, 10 Dec 2011 13:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BCS Championship</title>
		<link>http://miraclecovers.com/2011/12/bcs-championship/</link>
		<comments>http://miraclecovers.com/2011/12/bcs-championship/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:11:42 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1080</guid>
		<description><![CDATA[Alabama is a slight favorite against LSU in the Championship game.  There is a chance that the computer simulations are picking &#8216;Bama.  Pretty sure, though, this is as strong an indicator you can find as to how married Vegas often is to betting tendencies.  (Always fun to write &#8220;married&#8221; and &#8220;Vegas&#8221; in the same sentence)  [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama is a slight favorite against LSU in the Championship game.  There is a chance that the computer simulations are picking &#8216;Bama.  Pretty sure, though, this is as strong an indicator you can find as to how married Vegas often is to betting tendencies.  (Always fun to write &#8220;married&#8221; and &#8220;Vegas&#8221; in the same sentence)  I wrote about this a few years ago <a href="http://miraclecovers.com/2010/02/gambling-thoughts/">here.</a> While absolutely either team is capable of winning, having Alabama the favorite is to me stunning.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/12/bcs-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Call-Outs</title>
		<link>http://miraclecovers.com/2011/12/coach-call-outs/</link>
		<comments>http://miraclecovers.com/2011/12/coach-call-outs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:55:04 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1075</guid>
		<description><![CDATA[Refers to the Head Coach of a team reaming his players out publicly.  Bill Self does this last night after Kansas struggles to beat Long Beach St by 8 at home.  Self slams his team (primarily the guard play) for their inability to control the ball.  How his college-aged players react to being blasted out [...]]]></description>
			<content:encoded><![CDATA[<p>Refers to the Head Coach of a team reaming his players out publicly.  Bill Self does this last night after Kansas struggles to beat Long Beach St by 8 at home.  Self slams his team (primarily the guard play) for their inability to control the ball.  How his college-aged players react to being blasted out in the open in their upcoming game against No. 2 Ohio State is of interest here.</p>
<p>&#8220;If we handle the ball like that, (Ohio State) can pick the score,&#8221; Self  said. &#8220;Let&#8217;s just call it like it is. They will pick the score in our  own building if we handle the ball like that&#8230;It will be a jailbreak if we turn the ball over against Ohio State.  They won&#8217;t just be running out and scoring two points. They will be  making plays that are ESPN top-10 plays.&#8221;  Quote ESPN college basketball blog.</p>
<p>There is no line yet.</p>
<p><strong>UPDATE</strong></p>
<p>Line: Ohio St (-3) @ Kansas.  I know nothing about college basketball at this moment in 2011, but I will be taking Ohio St here.  Let&#8217;s see what happens.  <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/12/coach-call-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This and Dap</title>
		<link>http://miraclecovers.com/2011/11/this-and-dap/</link>
		<comments>http://miraclecovers.com/2011/11/this-and-dap/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:00:43 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Other Sports]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1065</guid>
		<description><![CDATA[Want to throw some dap Louis&#8217; way.  Back about a month and a half ago Louis proclaimed &#8220;Stanford cannot tackle.&#8221;  He went on to say he would take Oregon whenever the two played.  His analysis was spot on.  Stanford&#8217;s inability to tackle (and Andrew Luck being exposed) was probably the difference in last night&#8217;s game.  [...]]]></description>
			<content:encoded><![CDATA[<p>Want to throw some dap Louis&#8217; way.  Back about a month and a half ago Louis proclaimed &#8220;Stanford cannot tackle.&#8221;  He went on to say he would take Oregon whenever the two played.  His analysis was spot on.  Stanford&#8217;s inability to tackle (and Andrew Luck being exposed) was probably the difference in last night&#8217;s game.  The only reason Louis did not end up putting bills against the bills (duck humor) was because his gf Deepa is a Stanford alum.  Great pick.</p>
<p>Follow up dap on that game.  A while back I gave a shout out to the web site Pre Snap Read.  In Week 1 Oregon loses to LSU.  To most football people, that spells the end of the season right there.  Paul Myerberg saw differently, starting <strong>Sept 16th</strong>.  I quote&#8230;</p>
<p>&#8220;Oregon has begun the process of regaining the confidence lost in that  prime time defeat. It’s a process: it begins against Nevada, continues  against Missouri State and culminates, Oregon hopes, by the time the  Ducks travel to Stanford in November&#8230;Oregon’s not going anywhere, despite a early stumble, and still clearly  controls its own destiny in the quest for a third straight B.C.S. bowl  berth.&#8221;  Brilliant.</p>
<p>Boxing.  I did not see a split second of the Pacquiao fight, but does it not seem that boxing, unlike any sport I can think of, bends over backwards to reward the favorite?  So many times it seems that officials, refs, umpires, of insert random sport here are attempting to help the underdog.  Every time I hear about a decision in boxing, it relates to the favorite squeaking by.  This has to have gambling implications.</p>
<p>I took San Diego this week against the Raiders at -7, so a forewarning there.  But I am pretty hot this year in my pick against the spread league.  I am 18-10 (counting the San Diego game) so from here in I am going to post the picks I make in that league.  3 picks a week.  With one burned I will take Seattle +7 and Indy +3.  How ugly are those picks?</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/11/this-and-dap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Touchy Home Faves Revisited</title>
		<link>http://miraclecovers.com/2011/11/two-touchy-home-faves-revisited/</link>
		<comments>http://miraclecovers.com/2011/11/two-touchy-home-faves-revisited/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:36:14 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1062</guid>
		<description><![CDATA[Talked last week about the half dozen teams in college that were roughly 2 TD home faves, let&#8217;s check out how things went down. Akron (1-7) 3 @ Miami OH (3-5) 35 Louisville (4-4) 38 @ West Virginia (6-2) 35 Duke (3-5) 14 @ Miami FL (4-4) 49 Vanderbilt (4-4) 21 @ Florida (4-4) 26 [...]]]></description>
			<content:encoded><![CDATA[<p>Talked last week about the half dozen teams in college that were roughly 2 TD home faves, let&#8217;s check out how things went down.</p>
<ul>
<li>Akron (1-7) <strong>3</strong> @ Miami OH (3-5) <strong>35</strong></li>
<li>Louisville (4-4) <strong>38</strong> @ West Virginia (6-2) <strong>35</strong></li>
<li>Duke (3-5) <strong>14 </strong>@ Miami FL (4-4) <strong>49</strong></li>
<li>Vanderbilt (4-4) <strong>21</strong> @ Florida (4-4) <strong>26</strong></li>
<li>Texas Tech (5-3) <strong>20</strong> @ Texas (5-2) <strong>52</strong></li>
<li>Texas A&amp;M (5-3) <strong>25</strong> @ Oklahoma (7-1) <strong>41</strong></li>
</ul>
<p>We had created two groups.  Miami OH, West Virginia, and Oklahoma were teams with clearly better records than their opponent.  The second group of teams had very similar records as their opponent, but were much more likely to generate action from the betting public, explaining their large number.  Both groups went 2-1 ATS.  Conclusion &#8211; Nothing to really report.  Florida, following a season long pattern, seems particularly overrated.  Side Note &#8211; Notre Dame didn&#8217;t cover as 2 TD road fave.</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/11/two-touchy-home-faves-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Touchy Home Favorites</title>
		<link>http://miraclecovers.com/2011/11/two-touchy-home-favorites/</link>
		<comments>http://miraclecovers.com/2011/11/two-touchy-home-favorites/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:14:14 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1056</guid>
		<description><![CDATA[We are going to look at a very specific group here, games where the home team is essentially a 2 TD favorite.  Everyone is playing opponents from their own conference. Akron (1-7) @ Miami OH (3-5) Louisville (4-4) @ West Virginia (6-2) Duke (3-5) @ Miami FL (4-4) Vanderbilt (4-4) @ Florida (4-4) Texas Tech [...]]]></description>
			<content:encoded><![CDATA[<p>We are going to look at a very specific group here, games where the home team is essentially a 2 TD favorite.  Everyone is playing opponents from their own conference.</p>
<ul>
<li>Akron (1-7) @ Miami OH (3-5)</li>
<li>Louisville (4-4) @ West Virginia (6-2)</li>
<li>Duke (3-5) @ Miami FL (4-4)</li>
<li>Vanderbilt (4-4) @ Florida (4-4)</li>
<li>Texas Tech (5-3) @ Texas (5-2)</li>
<li>Texas A&amp;M (5-3) @ Oklahoma (7-1)</li>
</ul>
<p>Miami OH, West Virginia, and Oklahoma clearly have better records than their opponents.  Miami FL, Florida, and Texas have reputations.  Can you think of many trios more frequently backed by the betting public?  If you can, I bet Notre Dame is involved.  As coincidences would have it, ND is also a 2 TD favorite this week&#8230;on the road against a team with an identical record of all things.  I&#8217;ll post the final scores of these games next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/11/two-touchy-home-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the Year</title>
		<link>http://miraclecovers.com/2011/10/game-of-the-year-3/</link>
		<comments>http://miraclecovers.com/2011/10/game-of-the-year-3/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:12:11 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1054</guid>
		<description><![CDATA[The opening line on LSU/Alabama is &#8216;Bama -4.5.  I made a somewhat vague promise to myself that if I was more than a point off in either direction on this line I would bet the game so it looks like I am taking LSU.  Couple of boring points about the line&#8230; It is a night [...]]]></description>
			<content:encoded><![CDATA[<p>The opening line on LSU/Alabama is &#8216;Bama -4.5.  I made a somewhat vague promise to myself that if I was more than a point off in either direction on this line I would bet the game so it looks like I am taking LSU.  Couple of boring points about the line&#8230;</p>
<ul>
<li>It is a night game which definitely adds some value to the home team (&#8216;Bama)</li>
<li>There are ongoing questions for LSU as to who exactly will be playing/suspended</li>
<li>LSU&#8217;s QB situation cannot be considered fully locked-down</li>
<li>Vegas is not run by idiots.  They know an awful lot of casual sport fans will bet this line thinking, &#8220;how the hell do you make the #1 team in the nation more than a field goal &#8216;dog <em>ever</em>?&#8221;  Knowing this, they have still made the line 4.5, something that definitely gives one pause</li>
</ul>
<p>With all that said, I&#8217;ll be taking the points&#8230;</p>
<p><em>Pick</em> : LSU +4.5</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/10/game-of-the-year-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Win Game</title>
		<link>http://miraclecovers.com/2011/10/gotta-win-game/</link>
		<comments>http://miraclecovers.com/2011/10/gotta-win-game/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:37 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1052</guid>
		<description><![CDATA[Sometimes you bet a team simply because they are in a game they essentially have to win or their season is in the crapper.  Last week this could be seen in the NFL in the Eagles/Redskins game where if Philly loses they go to 1-5 and for all intents and purposes they are done. This [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you bet a team simply because they are in a game they essentially have to win or their season is in the crapper.  Last week this could be seen in the NFL in the Eagles/Redskins game where if Philly loses they go to 1-5 and for all intents and purposes they are done.</p>
<p>This week, we are going to say this situation exists in the Utah/Cal game.  Both have similar records, the difference is that the Cal coach, Jeff Tedford, is on the hot seat.  If Cal does not become bowl eligible this year (college speak for 6 wins, Lou), there is a definite chance he&#8217;ll be bounced.  If you look at the Cal schedule, they pretty much have to win this one.  So in a slight twist on the theme, this is a Career Must Win situation in addition to a Season Must Win.</p>
<p>Pick : Cal -3</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/10/gotta-win-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the Year</title>
		<link>http://miraclecovers.com/2011/10/game-of-the-year-2/</link>
		<comments>http://miraclecovers.com/2011/10/game-of-the-year-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:14:25 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1049</guid>
		<description><![CDATA[Nothing has happened over the last couple weeks to make me want to move the line we originally set on LSU, ALabama.  Anything can happen in the SEC in the month before this game, but at this point I still like where we are.  If this game was today Vegas might lean towards -3 on [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing has happened over the last couple weeks to make me want to move the line we originally set on LSU, ALabama.  Anything can happen in the SEC in the month before this game, but at this point I still like where we are.  If this game was today Vegas might lean towards -3 on this, if LSU struggles AT ALL from here in we will too.</p>
<p>Line as of Oct 11 : LSU @ Alabama (-2.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/10/game-of-the-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat&#8217;s MLB Over/Unders &#8211; A Recap</title>
		<link>http://miraclecovers.com/2011/09/pats-mlb-overunders-a-recap/</link>
		<comments>http://miraclecovers.com/2011/09/pats-mlb-overunders-a-recap/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:58:03 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1043</guid>
		<description><![CDATA[Got absolutely hammered on this stuff.  I just went to write Over/Unders in the Subject Header and I hit the shift button making it Over?Unders which pretty much sums up my year.  Couple notes on my picks. Would have hit Boston over easy if not for the beyond epic collapse in September.  Obviously all the [...]]]></description>
			<content:encoded><![CDATA[<p>Got absolutely hammered on this stuff.  I just went to write Over/Unders in the Subject Header and I hit the shift button making it Over?Unders which pretty much sums up my year.  Couple notes on my picks.</p>
<ul>
<li>Would have hit Boston over easy if not for the beyond epic collapse in September.  Obviously all the games count the same, but this is amazing.</li>
<li>In the NY Yankee pick I noted the Yanks now have &#8220;three hitters that scare you and a whole lot of OK after that.&#8221;  Granderson was an OK guy.  Wrong.</li>
<li>In my Houston over pick, more on that beauty in a moment, I noted &#8220;(the Astros&#8217;) rotation just isn’t the type that leads a team to 60 something wins.&#8221;  Don&#8217;t mean to brag, but I was pretty spot on with that.</li>
</ul>
<p>At the end of the day I am pretty sure I went 1-for-10, back to the drawing board for next year.</p>
<p>Kudos to Louis for once again owning me on a long-range future bet, this time with his Houston Astros <a href="http://miraclecovers.com/2011/04/worst-team-in-mlb/">proposition</a> for worst-record.  Actually enjoyed paying this bet out considering the degree of difficulty.  I thought I was legit fleecing Louis at 3.5:1 on the Astros.  Amazing stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/09/pats-mlb-overunders-a-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the Year</title>
		<link>http://miraclecovers.com/2011/09/game-of-the-year/</link>
		<comments>http://miraclecovers.com/2011/09/game-of-the-year/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:34:18 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1041</guid>
		<description><![CDATA[The annual college football apocalypse game this year looks to be LSU vs. Alabama on Nov 5th.  Gonna keep a running tab on the Tigers and Tide throughout October to see where the line of the game would be were the game to be held at that moment.  There is every chance that my guess [...]]]></description>
			<content:encoded><![CDATA[<p>The annual college football apocalypse game this year looks to be LSU vs. Alabama on Nov 5th.  Gonna keep a running tab on the Tigers and Tide throughout October to see where the line of the game would be were the game to be held at that moment.  There is every chance that my guess will not budge from this starting point (a pretty dull but realistic thought), but what the hell, let&#8217;s see if this is interesting.</p>
<p>Line as of Sept 27th : LSU @ Alabama (-2.5)</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/09/game-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Site Recommendation</title>
		<link>http://miraclecovers.com/2011/09/college-football-site-recommendation/</link>
		<comments>http://miraclecovers.com/2011/09/college-football-site-recommendation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:26:44 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1036</guid>
		<description><![CDATA[For anyone looking to be humbled on the subject of college football I would encourage you to stumble upon the site &#8220;Pre-Snap Read&#8220;  It is beyond impressively run by Paul Myerberg who it seems is a college football guru for the New York Times.  I am still uncertain how much of his material is subscribed [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone looking to be humbled on the subject of college football I would encourage you to stumble upon the site &#8220;<a href="http://www.presnapread.com/">Pre-Snap Read</a>&#8220;  It is beyond impressively run by Paul Myerberg who it seems is a college football guru for the New York Times.  I am still uncertain how much of his material is subscribed out from freelancers or colleagues.  If the answer is little to none I am wowed, definitely worth a check-out.</p>
<p>For the purposes of our site it is especially worthwhile when Paul notes &#8220;picks to use as you will&#8221; and &#8220;lines I’d consider if this was my sort of thing.&#8221;  I came across a half dozen of those from games last week and he went 5-1 ATS.  If I have my act together I will update this post before the games this week and we can see how Pauly makes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/09/college-football-site-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hundo Posts on Miraclecovers</title>
		<link>http://miraclecovers.com/2011/07/two-hundo-posts-on-miraclecovers/</link>
		<comments>http://miraclecovers.com/2011/07/two-hundo-posts-on-miraclecovers/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:59:40 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1025</guid>
		<description><![CDATA[And #200 is about&#8230;soccer, a game that has been slowly sucking me in over the last couple years.  Over/under Premier League point totals are as follows.  I will point out when a line is heavily weighted. Man U : 81.5 Chelsea : 77.5 (over -130) Man City : 74.5 (over -130) Arsenal : 68.5 (over [...]]]></description>
			<content:encoded><![CDATA[<p>And #200 is about&#8230;soccer, a game that has been slowly sucking me in over the last couple years.  Over/under Premier League point totals are as follows.  I will point out when a line is heavily weighted.</p>
<ul>
<li>Man U : 81.5</li>
<li>Chelsea : 77.5 (over -130)</li>
<li>Man City : 74.5 (over -130)</li>
<li>Arsenal : 68.5 (over -138)</li>
<li>Tottenham : 59.5 (over -121)</li>
<li>Liverpool : 67.5 (over -123)</li>
<li>Everton : 55.5 (under -127)</li>
<li>Fulham : 48.5</li>
<li>Aston Villa : 53.5 (under -150)</li>
<li>Sunderland : 47.5</li>
<li>West Bromwich : 45.5</li>
<li>Newcastle : 46.5</li>
<li>Stoke City : 50.5 (under -155)</li>
<li>Bolton : 44.5</li>
<li>Blackburn : 37.5 (over -121)</li>
<li>Wigan : 36.5 (over -130)</li>
<li>Wolverhampton : 41.5</li>
<li>Norwich City : 35.5</li>
<li>Swansea City : 32.5          And last but certainly not least for TK</li>
<li>QPR : 38.5</li>
</ul>
<p>This means that if the season were to play out as the bookies expect, TK&#8217;s lads would stay up with the Big Boys.  As for Wigan&#8230;sorry DaGow.  We shall see.  More to come on this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/07/two-hundo-posts-on-miraclecovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball Bets</title>
		<link>http://miraclecovers.com/2011/06/baseball-bets-6/</link>
		<comments>http://miraclecovers.com/2011/06/baseball-bets-6/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:01:08 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1016</guid>
		<description><![CDATA[When Lou signed on to be my bookie a few months ago, this was probably the crap he was envisioning.  I think since the inception of this &#8216;Baseball Bets&#8217; business I have had one winning day.  Normally I make 3 or 4 picks and get 2 or 3 wrong.  Good thing no actual money has [...]]]></description>
			<content:encoded><![CDATA[<p>When Lou signed on to be my bookie a few months ago, this was probably the crap he was envisioning.  I think since the inception of this &#8216;Baseball Bets&#8217; business I have had one winning day.  Normally I make 3 or 4 picks and get 2 or 3 wrong.  Good thing no actual money has been harmed in the production of this segment.  Let&#8217;s see what&#8217;s going on after an 0-3 effort yesterday&#8230;</p>
<ul>
<li>20 Units on Arizona/Pitt over 7.5 +104</li>
<li>17 Units on Astros +107</li>
<li>22 Units on Oakland +102</li>
</ul>
<p>Current Unit Count : 837.76</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/06/baseball-bets-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Bets</title>
		<link>http://miraclecovers.com/2011/06/baseball-bets-5/</link>
		<comments>http://miraclecovers.com/2011/06/baseball-bets-5/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:04:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1011</guid>
		<description><![CDATA[Asked the question in my last post why pinnacle takes so long to put reverse run lines up on its MLB betting page.  It is round about 8AM EST and you could theoretically put down a bet as to who will strike out more guys in the first inning, D Lowe (+113) or Ricky Nolasco [...]]]></description>
			<content:encoded><![CDATA[<p>Asked the question in my last post why pinnacle takes so long to put reverse run lines up on its MLB betting page.  It is round about 8AM EST and you could theoretically put down a bet as to who will strike out more guys in the first inning, D Lowe (+113) or Ricky Nolasco (-132) in the Braves/Marlins game.  But you cannot bet the reverse run line.</p>
<p>&#8220;Whaaaaaat&#8217;s the deal with that?&#8221;  J Seinfeld</p>
<p>If you read Lou&#8217;s take in the most recent post, you may get on him for not specifically answering the question, instead talking about the only times he finds it worth while to bet the RRL.  But by pointing out that there are so few times when RRL is worth betting on, Lou is at least partially answering the question, expressing his opinion that there is little to no advantage in these lines; in not so many words, the idea these lines &#8220;are much shakier business for The House&#8221; is largely garbagely.</p>
<p>I am not entirely convinced on this.  It&#8217;s not that I think there is real crazy value here, but something is weird.  So I am continuing to try to figure stuff out as I write this.  If you google &#8220;reverse run line,&#8221; these recent miraclecovers posts come up on the first page of links which should be a big indicator of how rare RRLs are.</p>
<p>Had 7 total bets the last time out, hitting the first 2 and losing the next 5, including <em><strong>all 4 Reverse Run Line</strong></em> bets.  How great is that.  897.76 is where I stand now.  Let&#8217;s go with&#8230;</p>
<ul>
<li>16 Units on Cleveland -150</li>
<li>26 Units on Mets +153</li>
<li>18 Units on Seattle/Chicago under 8 +103</li>
</ul>
<p>Would not be shocked if I came back for some RRL action later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/06/baseball-bets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Run Lines &#8211; Baseball Bets</title>
		<link>http://miraclecovers.com/2011/05/reverse-run-lines-baseball-bets/</link>
		<comments>http://miraclecovers.com/2011/05/reverse-run-lines-baseball-bets/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:14:39 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1003</guid>
		<description><![CDATA[I&#8217;m looking to point out that pinnacle only has run lines up for favorites on their primary MLB Bet page.  This was a little trippy fact for me to clue-in on as it highlights how sneaky odds can be.  If you were making a list of People with Exceptional Observational Skills, I would not be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to point out that pinnacle only has run lines up for favorites on their primary MLB Bet page.  This was a little trippy fact for me to clue-in on as it highlights how sneaky odds can be.  If you were making a list of People with Exceptional Observational Skills, I would not be among the leaders.  Makes me feel a bit like</p>
<p>Me = the mouse</p>
<p>Pinnacle = scientist</p>
<p>Favorite run line = slightly moldy cheese stuck right in front of me</p>
<p>Alternate run line = better quality cheese placed off to the side behind the paper mache curtains?</p>
<p>This might not be entirely accurate, but it is interesting that not only are the alternate run lines not on the main MLB page, but at this moment, 9 EST, the alternate run lines are still not up yet.  They are in the &#8220;Betting to Be Available Soon&#8221; section.  Do lines like these require extra work to figure out, or does pinnacle hold off putting them up because they are much shakier business for The House?  This seems like a question for Dr Lou so I&#8217;m going to see if we can get him on here to discuss this.  While doing 34 seconds of research on this issue I came across an internet thread &#8220;Does anyone know of a reliable book  where you can parlay alternate run lines in baseball?&#8221;  I like where all of this is headed.</p>
<ul>
<li>20 Units on Baltimore -1.5 +131</li>
<li>17 Units On Red Sox -135</li>
<li>19 Units on Tampa Bay +150</li>
</ul>
<p>Only one winner yesterday.  946.97 is where things stand</p>
<p>UPDATED NOTES AND PICKS&#8230;As of 2 EST the Alternate Run Lines were up on pinnacle.  I have enough time on my hands to keep up with this over the next few days and try to figure out when these lines usually go up and attempt to get a reason for the delay.  You would think it would be pretty much a set formula once the run lines are established.  And now essentially obligated to insert reverse run line picks tonight, we&#8217;ll go with&#8230;</p>
<ul>
<li>15 Units on Seattle -1.5 +175</li>
<li>12 Units on NY Mets -1.5 +197</li>
<li>33 Units on Colorado +1.5 -308</li>
<li>9 Units on Tampa Bay -1.5 +249</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miraclecovers.com/2011/05/reverse-run-lines-baseball-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Bets</title>
		<link>http://miraclecovers.com/2011/05/baseball-bets-4/</link>
		<comments>http://miraclecovers.com/2011/05/baseball-bets-4/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:02:40 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://miraclecovers.com/?p=1001</guid>
